FORUM ON ENGLISHH CANDID COMPETITION No. NEC-16 | ||||||||||
NAMES | …ILLOW | NA…E | PO…ER | S…ARE | …AW | …ISSION | …AD | …LIGHT | TO…S | …AG |
Agha Ghulam Nabi, Khi | WILLOW | NAVE | POSER | STARE | HAW | MISSION | BAD | PLIGHT | TOYS | RAG |
Shabnam Riaz, U.K | WILLOW | NAZE | POSER | SCARE | CAW | FISSION | CAD | BLIGHT | TOYS | HAG |
Ashiq Ali, Khi, | BILLOW | NAVE | POWER | STARE | HAW | MISSION | CAD | PLIGHT | TOYS | RAG |
Rana Abdul Razzaq, Skt, | BILLOW | NAVE | POWER | SCARE | CAW | MISSION | MAD | BLIGHT | TOWS | HAG |
Faiz Ahmed Faiz, Sahiwal | BILLOW | NAVE | POWER | STARE | HAW | FISSION | BAD | PLIGHT | TOWS | RAG |
M. Salim Rajput, Khi | BILLOW | NAZE | POSER | STARE | RAW | MISSION | MAD | BLIGHT | TOPS | RAG |
Syed Tariq Shah, Rwp | WILLOW | NAVE | POSER | SCARE | RAW | FISSION | CAD | BLIGHT | TOWS | FAG |
Pir Azad, Khi | BILLOW | NAZE | POWER | STARE | HAW | MISSION | BAD | PLIGHT | TOYS | HAG |
Ms. Saba Zahoor Abbasi,Isd | BILLOW | NAZE | POWER | SCARE | FAW | FISSION | BAD | BLIGHT | TOPS | RAG |
Malik Shaukat Hayyat,Rwp | WILLOW | NAVE | POWER | STARE | ? | FISSION | BAD | BLIGHT | TOPS | RAG |
Salma Raza, Khi | WILLOW | NAVE | POSER | STARE | RAW | MISSION | BAD | PLIGHT | TOWS | RAG |
S. Sabir Shah | BILLOW | NAVE | POSER | STARE | HAW | FISSION | CAD | BLIGHT | TOWS | RAG |
M.Amin Ghazi, Kahuta | WILLOW | NAVE | POSER | STARE | HAW | MISSION | CAD | PLIGHT | TOYS | JAG |
Darain Fazli, Khi | PILLOW | NAVE | POSER | STARE | HAW | MISSION | BAD | BLIGHT | TOWS | RAG |
M. Akhter Malik | WILLOW | NAZE | POWER | SCARE | HAW | FISSION | CAD | PLIGHT | TOYS | HAG |
Prof. Anwar Shakeel, Rwp | WILLOW | NAZE | POWER | STARE | RAW | FISSION | MAD | PLIGHT | TOYS | RAG |
M.Naeem Akhter | WILLOW | NAZE | POWER | STARE | RAW | FISSION | MAD | PLIGHT | TOYS | HAG |
MAJORITY | WILLOW | NAVE | POWER | STARE | HAW | MISSION/F | BAD | PLIGHT | TOYS | RAG |
SUMMARY |
Willow-9 | Nave-10 | Power-9 | Stare-12 | Haw-8 | Mission-8 | Bad-7 | Plight-9 | Toys-8 | Rag-10 |
Billow-7 | Naze-7 | Poser-8 | Scare-5 | Raw-5 | Fission-8 | Cad-6 | Blight-8 | Tows-6 | Hag-5 | |
Pillow-1 | Caw-2 | Mad-4 | Tops-3 | Jag-1 | ||||||
|
|
|
|
Faw-1 |
|
|
|
|
Fag-1 |